SPECIFICATIONS
Electrical Specification
Property | Value |
---|---|
Manufacturer Part Number | 57BLR43-36-01 |
Phase | 3 |
Poles | 4 |
Rated Voltage | 36V |
Rated Speed | 4400±10%RPM |
Rated Torque | 0.055Nm (7.79oz.in) |
Rated Current | 1±10%A |
Rated Power | 25W |
Insulation Class | Class B |
Insulation Resistance | 100MΩ Min @500VDC |
Dielectric Strength Test | 500VAC for 1 Minute |
Physical Specification
Property | Value |
---|---|
Frame Size | Φ57mm |
Body Length | 43mm |
Shaft Diameter | Φ8mm |
Shaft Length | 25mm |
Shaft Type | D-cut |
D-cut Length | 20mm |
Number of Leads | 8 |
Lead Length | 300mm |
Bearing Type | NMB Ball Bearing, C3 |
Weight | 0.4kg |
Related Products
Videos
DIMENSIONS
Technical Documents Downloads
File Name | Size | Download |
See What Lunyee Can Do For You
Contact Us
- 8613223710057
- +86-0371-5562 0274
- [email protected]
- Zhengzhou, Henan Province, China
- Mon-Fri: 9:00 - 18:00