NEMA 17 42HS 1.8° 2-Phase Hybrid Stepper Motor
$5-$9
Nema 17 1.8deg 0.52Nm 1.68A Bipolar Stepper Motor is a compact and efficient motor that excels in applications where space is limited. With its precise 1.8-degree step angle and high torque-to-size ratio, this motor enhances the performance of small-scale automation tasks, providing accurate and reliable motion control in a compact package.
SPECIFICATIONS
Model No | 42HS29-0804 | 42HS34-0404 | 42HS34-0844 | 42HS34-1704 | 42HS40-0404 | 42HS40-0804 | 42HS40-1204 | 42HS40-1684 | 42HS40-1704 | 42HS40-1206 | 42HS48-0404 | 42HS48-1004 | 42HS48-1304 | 42HS48-1504 | 42HS48-1684 | 42HS48-0406 |
Step Angle (°) | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 |
Rated Voltage (V) | 2.3 | 12 | 4.8 | 2.2 | 12 | 5.4 | 6.6 | 2.8 | 3.4 | 4 | 12 | 4.5 | 4.6 | 4.2 | 3.4 | 12 |
Rated Current(A) | 0.8 | 0.4 | 0.84 | 1.7 | 0.4 | 0.8 | 1.2 | 1.68 | 1.7 | 1.2 | 0.4 | 1 | 1.3 | 1.5 | 1.68 | 0.4 |
Phase Resistance (Q) | 2.9 | 30 | 5.75 | 1.3 | 30 | 6.8 | 5.5 | 1.68 | 2 | 3.3 | 30 | 4.5 | 3.5 | 2.8 | 2 | 30 |
Phase Inductance (mH) | 3 | 35 | 8 | 1.8 | 60 | 12 | 11 | 3.4 | 3 | 3.5 | 45 | 10 | 6.6 | 5.5 | 3.8 | 28 |
Holding Torque (Kg.cm) | 1.8 | 3.2 | 2.8 | 2.8 | 4.2 | 4.5 | 5.2 | 4 | 4 | 2.97 | 4.5 | 5 | 5.5 | 5.5 | 5.2 | 3.2 |
Detent Torque (g.cm Max) | 180 | 200 | 200 | 200 | 220 | 220 | 220 | 220 | 220 | 220 | 280 | 280 | 280 | |||
Rotor Inertia (g.cm²) | 25 | 34 | 34 | 34 | 54 | 54 | 54 | 54 | 54 | 54 | 68 | 68 | 68 | 68 | 68 | 68 |
Motor Length (mm) | 29 | 34 | 34 | 34 | 40 | 40 | 40 | 40 | 40 | 40 | 48 | 48 | 48 | 48 | 48 | 48 |
Lead Wires No. | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 4 | 4 | 4 | 4 | 4 | 6 |
Motor Weight (Kg) | 0.16 | 0.22 | 0.22 | 0.22 | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 | 0.38 | 0.38 | 0.38 | 0.38 | 0.38 | 0.38 |
Product Display
NEMA 17 42HS 1.8° 2-Phase
Hybrid Stepper Motor
- High Torque
- Low Current Draw
- High Precision
- Low Noise and Vibration
Support
Customization
Factory
Direct Sales
Product Feature
High Precision
Delivers a step angle of 1.8°, ensuring accurate and precise positioning for various applications.
Compact Design
Features a compact NEMA 17 frame size, making it ideal for applications with space constraints.
High Torque
Ensure that the motor can output high torque during operation, providing solid guarantee for the stable operation of the equipment.
Durable Construction
Constructed with high-quality materials, ensuring long-lasting performance and reliability.
Low Noise and Vibration
Designed to operate with minimal noise and vibration, providing smooth and stable performance.
Easy Integration
Standard NEMA 14 frame size allows for easy integration into existing systems and designs.
Product Applications
Medical Equipment
CT Scanners,X-Ray Machines,Ultrasound Equipment
CNC Machine
CNC Lathe Machine,Fiber Laser Cutting Machine,Vertical Machining Center
Automated Equipment
Handling Robots,Conveyor Belts,AGV Vehicles
Communications Equipment
Walkie-talkie,Wireless Headset,Car Satellite
New Energy
Solar Water Heater,Automatic Charging Pile,Vehicle System
Industrial Machinery
3D Printers,Textile Machinery,Robots
Related Products
Videos
DIMENSIONS
Technical Documents Downloads
File Name | Size | Download |
Stepper-Motor-Catalog.pdf | 19.2MB | Download |
See What Lunyee Can Do For You
Contact Us
- 8613223710057
- +86-0371-5562 0274
- [email protected]
- Zhengzhou, Henan Province, China
- Mon-Fri: 9:00 - 18:00