SPECIFICATIONS
Model No | 86HC67-1756 | 86HC97-2006 | 86HC97-5806 | 86HC97-5206 | 86HC127-2256 | 86HC127-5206 86HC150-5006 | |
Step Angle (°) | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 |
Rated Voltage (V) | 7.4 | 10.8 | 5.2 | 6.2 | 20.3 | 14.3 | 7.5 |
Rated Current(A) | 1.75 | 2 | 5.8 | 5.2 | 2.25 | 5.2 | 5 |
Phase Resistance (Q) | 4.25 | 5.4 | 0.9 | 1.2 | 9 | 2.75 | 1.5 |
Phase Inductance (mH) | 12.3 | 23 | 3.2 | 5.2 | 41 | 13.7 | 3 |
Holding Torque (Kg.cm) | 22.6 | 43 | 46 | 45 | 65 | 67 | 70 |
Detent Torque (g.cm Max) | 1000 | 2000 | 2000 | 2000 | 3000 | 3000 | 3600 |
Rotor Inertia (g.cm²) | 1100 | 1400 | 1400 | 1400 | 2700 | 2700 | 4700 |
Motor Length (mm) | 67 | 97 | 97 | 97 | 127 | 127 | 150 |
Lead Wires No. | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Motor Weight (Kg) | 1.9 | 3.1 | 3.1 | 3.1 | 4.3 | 4.3 | 4.6 |
Related Products
Videos
DIMENSIONS
Technical Documents Downloads
File Name | Size | Download |
Stepper-Motor-Catalog.pdf | 19.2MB | Download |
See What Lunyee Can Do For You
Contact Us
- 8613223710057
- +86-0371-5562 0274
- [email protected]
- Zhengzhou, Henan Province, China
- Mon-Fri: 9:00 - 18:00