SPECIFICATIONS
35HSL Liner Stepper Motor(Nema14 Linear Stepper Motor) | ||||
Diameter | Lead Distance(mm) | Start | Step Length(mm) | Aplicable Motor |
M5 | 1.6 | 2 | 0.008 | 35HSL-E,35HSL-N |
Tr5 | 2 | 2 | 0.01 | 35HSL-E,35HSL-N |
Tr6.5 | 3 | 2 | 0.015 | 35HSL-E,35HSL-N |
Tr8 | 1 | 1 | 0.005 | 35HSL-E |
Tr8 | 2 | 1 | 0.01 | 35HSL-E |
Tr8 | 4 | 2 | 0.02 | 35HSL-E |
Tr8 | 8 | 4 | 0.04 | 35HSL-E |
Product Feature
Related Products
Videos
DIMENSIONS
Technical Documents Downloads
File Name | Size | Download |
See What Lunyee Can Do For You
Contact Us
- 8613223710057
- +86-0371-5562 0274
- [email protected]
- Zhengzhou, Henan Province, China
- Mon-Fri: 9:00 - 18:00