PLX Series Reducer
$
The PLX Series Reducer offers superior performance with a maximum torque of up to 98 Nm, making it perfect for applications that require high torque transmission. It's light weight and compact size make it easy to install in tight spaces, and its low backlash makes it ideal for more precise applications.
SPECIFICATIONS
Model | Unit | PLX042 | PLX142 | PLX190 | Ratio | Stage |
Rated output torque | N.m | 8 | 310 | — | 3 | 1 |
9 | 605 | 1780 | 4 | |||
9 | 420 | 1345 | 5 | |||
7 | 270 | 745 | 8 | |||
680 | 2035 | 12 | 2 | |||
12 | 680 | 2035 | 16 | |||
12 | 680 | 2035 | 20 | |||
10.5 | 460 | 1485 | 25 | |||
12 | 680 | 2035 | 32 | |||
10.5 | 460 | 1485 | 40 | |||
8 | 310 | 840 | 64 | |||
15.5 | 900 | 2035 | 64 | 3 | ||
15.5 | 900 | 2590 | 80 | |||
15.5 | 900 | 2590 | 100 | |||
15.5 | 580 | 1855 | 125 | |||
15.5 | 580 | 2590 | 160 | |||
13.5 | 580 | 1855 | 200 | |||
15.5 | 900 | 2590 | 256 | |||
13.5 | 580 | 1855 | 320 | |||
9.5 | 400 | 1070 | 512 | |||
Emergency stop torque | N.m | 2 times Rated output torque | ||||
Norminal input speed | rmp | 3000 | 2000 | 1500 | ||
Maximum input speed | rmp | 6000 | 3500 | 2500 | ||
Maximum radial force | N | 185 | 3200 | 13000 | ||
Maximum axial force | N | 150 | 3000 | 20000 | ||
Efficiency | % | Single [97%] | Double [95%] | |||
Average lifetime | h | 20000 | ||||
Weight | kg | 0.5 | 17 | 42 | 1 | |
0.6 | 23 | 50 | 2 | |||
0.7 | 29 | 58 | 3 |
Model | Unit | PLX242 | PLX285 | PLX330 | Ratio | Stage | |||
Rated output torque | N.m | 3200 | 5800 | 10190 | 4 | 1 | |||
2500 | 4400 | 7180 | 5 | ||||||
1360 | 2595 | 4080 | 8 | ||||||
3390 | 6400 | 10800 | 16 | 2 | |||||
3390 | 6400 | 10800 | 20 | ||||||
2650 | 4710 | 7550 | 25 | ||||||
3390 | 6400 | 10800 | 32 | ||||||
2650 | 4710 | 7550 | 40 | ||||||
1450 | 4710 | 4430 | 64 | ||||||
3390 | 8130 | 13700 | 64 | 3 | |||||
4420 | 8130 | 13700 | 80 | ||||||
3420 | 9130 | 13700 | 100 | ||||||
3420 | 6030 | 9800 | 125 | ||||||
4420 | 8130 | 13700 | 160 | ||||||
3420 | 6030 | 9800 | 200 | ||||||
4420 | 6030 | 9800 | 256 | ||||||
3420 | 6030 | 9800 | 320 | ||||||
1840 | 3560 | 8450 | 512 | ||||||
Emergency stop torque | N.m | 2 times Rated output torque | |||||||
Norminal input speed | rmp | 1000 | 1000 | 1000 | |||||
Maximum input speed | rmp | 1500 | 1500 | 1500 | |||||
Maximum radial force | N | 12000 | 15000 | 17000 | |||||
Maximum axial force | N | 6400 | 12000 | 15000 | |||||
Efficiency | % | Single [97%] | Double [95%] | ||||||
Average lifetime | h | 20000 | |||||||
Weight | kg | 71 | 113 | 245 | 1 | ||||
75 | 136 | 290 | 2 | ||||||
92 | 140 | 326 | 3 | ||||||
Moment of inertia | kgcm' | 34.6 | 34.5 | 65.4 | 4 | 1 | |||
34.6 | 34.5 | 65.4 | 5 | ||||||
34.6 | 34.5 | 65.4 | 8 | ||||||
15.6 | 38.5 | 68.5 | 16 | ||||||
15.6 | 38.5 | 68.5 | 20 | ||||||
15.6 | 38.5 | 68.5 | 25 | ||||||
15.6 | 38.5 | 68.5 | 32 | ||||||
15.6 | 38.5 | 68.5 | 40 | ||||||
15.6 | 38.5 | 68.5 | 64 | ||||||
15.6 | 38.5 | 73.4 | 64 | 3 | |||||
15.6 | 38.5 | 73.4 | 80 | ||||||
15.6 | 38.5 | 73.4 | 100 | ||||||
15.6 | 38.5 | 73.4 | 125 | ||||||
15.6 | 38.5 | 73.4 | 160 | ||||||
15.6 | 38.5 | 73.4 | 200 | ||||||
15.6 | 38.5 | 73.4 | 256 | ||||||
15.6 | 38.5 | 73.4 | 320 | ||||||
15.6 | 38.5 | 73.4 | 512 | ||||||
Noise | dB | 70 | 70 | 70 | - | ||||
Lubricating | Synthetic grease lubrication | ||||||||
evels of protection | IP65 |
Product Display
Product Feature
High Precision
The PLX Series Reducer offers high precision with minimal backlash, ensuring accurate positioning and motion control in demanding applications.
Compact Design
Designed to be compact and lightweight, the PLX Series Reducer is suitable for installations where space is at a premium.
High Efficiency
With optimized gear design, the reducer provides high efficiency, minimizing energy loss and maximizing performance.
Durable Construction
Built with high-quality materials, this reducer ensures durability and long-lasting performance in various industrial environments.
Low Noise Operation
The advanced gear design and construction techniques ensure quiet operation, making it suitable for noise-sensitive applications.
Easy Installation
The PLX Series Reducer is designed for easy integration into existing systems, reducing setup time and complexity.
Versatile Mounting Options
Offers versatile mounting options to accommodate different installation requirements, enhancing its adaptability.
Product Applications
Robotics
Ideal for robotics applications, providing precise and reliable motion control for robotic arms, AGVs, and other robotic systems.
Automated Machinery
Suitable for automated machinery, ensuring accurate and efficient operation in manufacturing and assembly lines.
CNC Machines
Perfect for CNC machines, delivering high precision and durability for milling, cutting, and engraving tasks.
Packaging Equipment
Used in packaging equipment, offering reliable and precise control for packaging operations, improving efficiency and throughput.
Printing Machinery
Applicable in printing machinery, providing consistent and accurate motion control for high-quality printing results.
Medical Devices
Ideal for medical devices, ensuring precise and reliable operation in various medical and laboratory equipment.
Semiconductor Equipment
Suitable for semiconductor manufacturing equipment, offering high precision and reliability for the demanding semiconductor industry.
Related Products
Videos
DIMENSIONS
Technical Documents Downloads
File Name | Size | Download |
See What Lunyee Can Do For You
Contact Us
- 8613223710057
- +86-0371-5562 0274
- [email protected]
- Zhengzhou, Henan Province, China
- Mon-Fri: 9:00 - 18:00