SPECIFICATIONS
Model | Unit | ZPLE060 | ZPLE090 | ZPLE120 | Ratio | Stage | ||||
Rated output torque | N.m | 16.5 | 60 | 148 | 3 | 1 | ||||
27 | 86 | 222 | 4 | |||||||
27 | 94.5 | 235 | 5 | |||||||
19.5 | 64 | 158 | 7 | |||||||
8.5 | 39.5 | 93 | 10 | |||||||
96 | 250 | 12 | 2 | |||||||
96 | 250 | 15 | ||||||||
30 | 96 | 250 | 16 | |||||||
30 | 96 | 250 | 20 | |||||||
33 | 105.5 | 264 | 25 | |||||||
30 | 96 | 250 | 28 | |||||||
33 | 105.5 | 264 | 35 | |||||||
30 | 96 | 250 | 40 | |||||||
33 | 105.5 | 264 | 50 | |||||||
21.5 | 71.5 | 177 | 70 | |||||||
37.5 | 120 | 310 | 64 | 3 | ||||||
37.5 | 120 | 310 | 80 | |||||||
37.5 | 120 | 310 | 100 | |||||||
41.0 | 132.5 | 329 | 125 | |||||||
37.5 | 120 | 310 | 140 | |||||||
41.0 | 132.5 | 329 | 175 | |||||||
37.5 | 120 | 310 | 200 | |||||||
41.0 | 132.5 | 329 | 250 | |||||||
37.5 | 120 | 310 | 280 | |||||||
41.0 | 132.5 | 329 | 350 | |||||||
Emergency stop torque | N.m | 2 times Rated output torque | ||||||||
Norminal input speed | rmp | 3000 | 3000 | 2000 | ||||||
Maximum input speed | rmp | 6000 | 6000 | 3500 | ||||||
Maximum radial force | N | 170 | 1020 | 2230 | ||||||
Maximum axial force | N | 120 | 850 | 1550 | ||||||
Efficiency | % | Single [97%] | Double [95%] | |||||||
Average lifetime | h | 20000 | ||||||||
Weight | kg | 2.2 | 4.7 | 11.5 | 1 | |||||
2.5 | 5.3 | 13.5 | 2 | |||||||
2.8 | 5.9 | 15.7 | 3 | |||||||
Moment of inertia | kgcm2 | 0.107 | 0.4 | 1.65 | 3 | 1 | ||||
0.094 | 0.309 | 1.22 | 4 | |||||||
0.092 | 0.291 | 1.15 | 5 | |||||||
0.091 | 0.285 | 1.13 | 7 | |||||||
0.091 | 0.283 | 1.11 | 10 | |||||||
/ | 0.4 | 1.65 | 12 | 2 | ||||||
/ | 0.309 | 1.65 | 15 | |||||||
0.094 | 0.291 | 1.22 | 16 | |||||||
0.092 | 0.291 | 1.15 | 20 | |||||||
0.092 | 0.291 | 1.15 | 25 | |||||||
0.091 | 0.285 | 1.13 | 28 | |||||||
0.091 | 0.285 | 1.13 | 35 | |||||||
0.091 | 0.2835 | 1.11 | 40 | |||||||
0.091 | 0.283 | 1.11 | 50 | |||||||
0.091 | 0.283 | 1.11 | 70 | |||||||
0.092 | 0.291 | 1.15 | 64 | 3 | ||||||
0.092 | 0.291 | 1.15 | 80 | |||||||
0.092 | 0.291 | 1.15 | 100 | |||||||
0.092 | 0.291 | 1.15 | 125 | |||||||
0.091 | 0.291 | 1.13 | 140 | |||||||
0.091 | 0.291 | 1.13 | 175 | |||||||
0.091 | 0.283 | 1.11 | 200 | |||||||
0.091 | 0.283 | 1.11 | 250 | |||||||
0.091 | 0.283 | 1.11 | 280 | |||||||
0.091 | 0.283 | 1.11 | 350 | |||||||
Noise | dB | 60 | 65 | 68 | ||||||
Lubricating | Synthetic grease lubrication | |||||||||
levels of protection | IP65 |
Product Display
Outline dimensional
Product Feature
High Precision
Provides high precision and accurate transmission, essential for demanding applications.
Compact Design
Designed with a compact form factor, allowing for easy integration into various machinery and systems.
High Efficiency
Operates with high efficiency, ensuring minimal energy loss and optimal performance.
Robust Construction
Built with durable materials to ensure long-lasting performance and reliability in industrial environments.
Low Noise Operation
Engineered to operate quietly, reducing noise levels in your workspace.
Wide Range of Ratios
Offers a wide range of gear ratios to meet diverse application needs.
Easy Maintenance
Designed for easy maintenance, minimizing downtime and operational costs.
Product Applications
Automation Systems
Ideal for use in automation systems requiring precise and reliable motion control.
Robotics
Suitable for robotic applications, providing accurate and consistent movement.
Conveyor Systems
Perfect for driving conveyor systems in manufacturing and packaging industries.
Textile Machinery
Applicable in textile machinery, offering reliable performance for various processes.
Medical Devices
Can be used in medical devices where precise and reliable motion control is needed.
Printing Equipment
Ideal for use in printing equipment, ensuring accurate and consistent operation.
Packaging Machinery
Suitable for packaging machinery, providing efficient and precise performance.
Related Products
Videos
DIMENSIONS
Technical Documents Downloads
File Name | Size | Download |
See What Lunyee Can Do For You
Contact Us
- 8619149417743
- +86-0371-5562 0274
- [email protected]
- Zhengzhou, Henan Province, China
- Mon-Fri: 9:00 - 18:00