SPECIFICATIONS
Motor Model | Power | Voltage | Frequency | Current | Stating Torque | Rated Torque | Rated Speed | Rated Time | Capacitor | ||
motor with round shaft | motor with gear shaft | W | V | Hz | A | mN.M | mN.M | r/min | min | uF/VAC | |
Induction motor | 6IK250/300A-AF | 6IK250/300GN-AF | 250/300 | 1PH110 | 50 | 3.40/4.10 | 2131/2557 | 1705/2046 | 1400 | continuous | 40/250 |
1 Phase | 60 | 3.40/4.10 | 1776/2131 | 1421/1705 | 1680 | ||||||
6IK250/300A-CF | 6IK250/300GN-CF | 250/300 | 1PH220 | 50 | 1.75/2.10 | 2131/2557 | 1705/2046 | 1400 | continuous | 12/450 | |
1 Phase | 60 | 1.75/2.10 | 1776/2131 | 1421/1705 | 1680 | ||||||
6IK250/300A-SF | 6IK250/300GN-SF | 250/300 | 3PH220 | 50 | 1.50/1.80 | 2131/2557 | 1705/2046 | 1400 | continuous | ||
3 Phase | 60 | 1.25/1.50 | 1776/2131 | 1421/1705 | 1680 | ||||||
6IK250/300A-UF | 6IK250/300GN-UF | 250/300 | 3PH380 | 50 | 0.80/1.06 | 2131/2557 | 1705/2046 | 1400 | continuous | ||
3 Phase | 60 | 0.75/0.90 | 1776/2131 | 1421/1705 | 1680 | ||||||
Reversible motor | 6RK250/300A-AF | 6RK250/300GN-AF | 250/300 | 1PH110 | 50 | 2.90/3.50 | 2131/2557 | 1705/2046 | 1400 | 30 | 40/250 |
1 Phase | 60 | 2.90/3.50 | 1776/2131 | 1421/1705 | 1680 | ||||||
6RK250/300A-CF | 6RK250/300GN-CF | 250/300 | 1PH220 | 50 | 1.80/2.00 | 2131/2557 | 1705/2046 | 1400 | 30 | 12/450 | |
1 Phase | 60 | 1.80/2.20 | 1776/2131 | 1421/1705 | 1680 | ||||||
Brake motor | 6IK250/300A-AFM | 6IK250/300GN-AFM | 250/300 | 1PH110 | 50 | 3.40/4.10 | 2131/2557 | 1705/2046 | 1400 | 30 | 40/250 |
1 Phase | 60 | 3.40/4.10 | 1776/2131 | 1421/1705 | 1680 | ||||||
6IK250/300A-CFM | 6IK250/300GN-CFM | 250/300 | 1PH220 | 50 | 1.75/2.10 | 2131/2557 | 1705/2046 | 1400 | 30 | 12/450 | |
1 Phase | 60 | 1.75/2.10 | 1776/2131 | 1421/1705 | 1680 | ||||||
6IK250/300A-SFM | 6IK250/300GN-SFM | 250/300 | 3PH220 | 50 | 1.50/1.80 | 2131/2557 | 1705/2046 | 1400 | continuous | ||
3 Phase | 60 | 1.25/1.50 | 1776/2131 | 1421/1705 | 1680 | ||||||
6IK250/300A-UFM | 6IK250/300GN-UFM | 250/300 | 3PH380 | 50 | 0.80/1.06 | 2131/2557 | 1705/2046 | 1400 | continuous | ||
3 Phase | 60 | 0.75/0.90 | 1776/2131 | 1421/1705 | 1680 |
Motor Model | Power | Voltage | Frequency | Speed Control Range | Stating Torque | Rated Torque | Rated Time | Capacitor | |||
Variable motor | motor with roundshaft | motor with gear shaft | W | V | Hz | A | mN.M | 90r/min mN.M | 1400r/min mN.M | min | uF/VAC |
6IK250/300RA-AF | 6IK250/300RGN-AF | 250/300 | 1PH110 | 50 | 90-1400 | 2131/2557 | 682/818 | 1705/2046 | continuous | 40/250 | |
1 Phase | 60 | 90-1680 | 1776/2131 | 682/818 | 1705/2046 | ||||||
6IK250/300RA-CF | 6IK250/300RGN-CF | 250/300 | 1PH220 | 50 | 90-1400 | 2131/2557 | 682/818 | 1705/2046 | continuous | 12/450 | |
1 Phase | 60 | 90-1680 | 1776/2131 | 682/818 | 1705/2046 |
reduction ratio | KW | 2.5 | 3 | 3.6 | 4 | 5 | 6 | 7.5 | 9 | 10 | 12.5 | 15 | 18 | 20 | 25 | 30 | 36 | 40 | 50 | 60 | 75 | 90 | 100 | 120 | 150 | 180 | 200 | 250 | 300 | 400 | 500 | 600 | 750 | ||
50 Hz |
r/min | 0.25 | 2 | 560 | 467 | 389 | 350 | 280 | 233 | 187 | 156 | 140 | 112 | 93 | 78 | 70 | 56 | 47 | 38.8 | 35 | 28 | 23.3 | 18.7 | 15.5 | 14 | 11.7 | 9.3 | 7.8 | 7 | 5.6 | 4.7 | 3.5 | 2.8 | 2.3 | 1.86 |
N.M | 700 | 4.02 | 4.83 | 5.79 | 6.44 | 8.05 | 9.66 | 12.1 | 4.5 | 16.1 | 18.1 | 21.8 | 26.1 | 29 | 36.3 | 43.5 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | ||
60 Hz |
r/min | 0.25 | 3.22 | 672 | 560 | 467 | 420 | 336 | 280 | 224 | 187 | 168 | 134 | 112 | 93.3 | 84 | 67.2 | 56 | 46.7 | 42 | 33.6 | 28 | 22.4 | 18.7 | 16.8 | 14 | 11.2 | 9.33 | 8.4 | 6.72 | 5.6 | 4.2 | 3.36 | 2.8 | 2.24 |
N.M | 840 | 3.23 | 3.88 | 4.66 | 5.17 | 6.47 | 7.76 | 9.7 | 1.6 | 12.9 | 14.6 | 17.5 | 21 | 23.3 | 29.1 | 35 | 42 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | ||
50 Hz |
r/min | 0.3 | 2.59 | 560 | 467 | 389 | 350 | 280 | 233 | 187 | 156 | 140 | 112 | 93 | 78 | 70 | 56 | 47 | 38.8 | 35 | 28 | 23.3 | 18.7 | 15.5 | 14 | 11.7 | 9.3 | 7.8 | 7 | 5.6 | 4.7 | 3.5 | 2.8 | 2.3 | 1.86 |
N.M | 700 | 4.83 | 5.79 | 6.95 | 7.72 | 9.66 | 11.6 | 14.5 | 7.4 | 19.3 | 21.5 | 25.8 | 30.9 | 34.4 | 43 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | ||
60 Hz |
r/min | 0.3 | 3.86 | 672 | 560 | 467 | 420 | 336 | 280 | 224 | 187 | 168 | 134 | 112 | 93.3 | 84 | 67.2 | 56 | 46.7 | 42 | 33.6 | 28 | 22.4 | 18.7 | 16.8 | 14 | 11.2 | 9.33 | 8.4 | 6.72 | 5.6 | 4.2 | 3.36 | 2.8 | 2.24 |
N.M | 840 | 3.88 | 4.66 | 5.59 | 6.21 | 7.76 | 9.31 | 11.6 | 14 | 15.5 | 17.3 | 20.7 | 24.9 | 27.6 | 34.5 | 41.4 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
Related Products
Videos
DIMENSIONS
Technical Documents Downloads
File Name | Size | Download |
AC-Motor-Catalog.pdf | 23.4MB | Download |
See What Lunyee Can Do For You
Contact Us
- 8613223710057
- +86-0371-5562 0274
- [email protected]
- Zhengzhou, Henan Province, China
- Mon-Fri: 9:00 - 18:00