80MM 40W Micro AC Gear Motor
$190-$210
The 80MM 40W micro AC gear motor has excellent torque characteristics and can output power stably during operation. The instant start/stop function makes it very convenient to operate. It is widely used in electronic toy manufacturing and small household appliances.
SPECIFICATIONS
Motor Model | Power | Voltage | Frequency | Current | Stating Torque | Rated Torque | Rated Speed | Rated Time | Capacitor | ||
motor with round shaft | motor with gear shaft | W | V | Hz | A | mN.M | mN.M | r/min | min | uF/VAC | |
Induction motor | 4IK25/40A-A | 4IK25/40GN-A | 25/40 | 1PH110 | 50 | 0.47/0.57 | 212 | 170/325 | 1400/260 | continuous | 6/250 |
1 Phase | 60 | 0.47/0.57 | 177 | 142/284 | 1680/227 | ||||||
4IK25/40A-C | 4IK25/40GN-C | 25/40 | 1PH220 | 50 | 0.26/0.36 | 212 | 170/325 | 1400/260 | continuous | 2/450 | |
1 Phase | 60 | 0.24/0.36 | 177 | 142/284 | 1680/227 | ||||||
4IK25/40A-S | 4IK25/40GN-S | 25/40 | 3PH220 | 50 | 0.19/0.31 | 212 | 170/325 | 1400/260 | continuous | ||
3 Phase | 60 | 0.18/0.26 | 177 | 142/284 | 1680/227 | ||||||
4IK25/40A-U | 4IK25/40GN-U | 25/40 | 3PH380 | 50 | 0.11/0.15 | 212 | 170/325 | 1400/260 | continuous | ||
3 Phase | 60 | 0.10/0.13 | 177 | 142/284 | 1680/227 | ||||||
Reversible motor | 4RK25/40A-A | 4RK25/40GN-A | 25/40 | 1PH110 | 50 | 0.47/0.8 | 212 | 170/325 | 1400/260 | 30 | 6/250 |
1 Phase | 60 | 0.47/0.8 | 177 | 142/284 | 1680/227 | ||||||
4RK25/40A-C | 4RK25/40GN-C | 25/40 | 1PH220 | 50 | 0.30/0.47 | 212 | 170/325 | 1400/260 | 30 | 2/450 | |
1 Phase | 60 | 0.37/0.47 | 177 | 142/284 | 1680/227 | ||||||
Brake motor | 4IK25/40A-AM | 4IK25/40GN-AM | 25/40 | 1PH110 | 50 | 0.47/0.8 | 212 | 170/325 | 1400/260 | 30 | 6/250 |
1 Phase | 60 | 0.47/0.8 | 177 | 142/284 | 1680/227 | ||||||
4IK25/40A-CM | 4IK25/40GN-CM | 25/40 | 1PH220 | 50 | 0.30/0.47 | 212 | 170/325 | 1400/260 | 30 | 2/450 | |
1 Phase | 60 | 0.37/0.47 | 177 | 142/284 | 1680/227 | ||||||
4IK25/40A-SM | 4IK25/40GN-SM | 25/40 | 3PH220 | 50 | 0.19/0.31 | 212 | 170/325 | 1400/260 | continuous | ||
3 Phase | 60 | 0.18/0.26 | 177 | 142/284 | 1680/227 | ||||||
4IK25/40A-UM | 4IK25/40GN-UM | 25/40 | 3PH380 | 50 | 0.11/0.18 | 212 | 170/325 | 1400/260 | continuous | ||
3 Phase | 60 | 0.10/0.15 | 177 | 142/284 | 1680/227 |
Motor Model | Power | Voltage | Frequency | Speed Control Range | Stating Torque | Rated Torque | Rated Time | Capacitor | |||
Variable motor | motor with round shaft | motor with gear shaft | W | V | Hz | A | mN.M | 90r/min mN.M | 1400r/min mN.M | min | uF/VAC |
4IK25/40RA-A | 4IK25/40RGN-A | 25/40 | 1PH110 | 50 | 90-1400 | 212/325 | 68/104 | 170/260 | continuous | 6/250 | |
1 Phase | 60 | 90-1680 | 177/284 | 68/104 | 170/260 | ||||||
4IK25/40RA-C | 4IK25/40RGN-C | 25/40 | 1PH220 | 50 | 90-1400 | 212/325 | 68/104 | 170/260 | continuous | 2/450 | |
1 Phase | 60 | 90-1680 | 177/284 | 68/104 | 170/260 |
reduction ratio | KW | 2 | 2.5 | 3 | 3.6 | 4 | 5 | 6 | 7.5 | 9 | 10 | 12.5 | 15 | 18 | 20 | 25 | 30 | 36 | 40 | 50 | 60 | 75 | 90 | 100 | 120 | 150 | 180 | 200 | 250 | 300 | 400 | 500 | 600 | |
50 Hz |
r/min | 0.025 | 700 | 560 | 467 | 389 | 350 | 280 | 233 | 187 | 156 | 140 | 112 | 93 | 78 | 70 | 56 | 47 | 38.8 | 35 | 28 | 23.3 | 18.7 | 15.5 | 14 | 11.7 | 9.3 | 7.8 | 7 | 5.6 | 4.7 | 3.5 | 2.8 | 2.3 |
N.M | 0.32 | 0.4 | 0.48 | 0.57 | 0.64 | 0.8 | 0.96 | 1.19 | 1.43 | 1.59 | 1.99 | 2.39 | 2.8 | 3.11 | 3.89 | 4.67 | 5.6 | 5.87 | 7.16 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
60 Hz |
r/min | 0.025 | 840 | 672 | 560 | 467 | 420 | 336 | 280 | 224 | 187 | 168 | 134 | 112 | 93.3 | 84 | 67.2 | 56 | 46.7 | 42 | 33.6 | 28 | 22.4 | 18.7 | 16.8 | 14 | 11.2 | 9.33 | 8.4 | 6.72 | 5.6 | 4.2 | 3.36 | 2.8 |
N.M | 0.26 | 0.32 | 0.38 | 0.46 | 0.51 | 0.64 | 0.77 | 0.96 | 1.15 | 1.28 | 1.6 | 1.92 | 2.25 | 2.5 | 3.13 | 3.75 | 4.5 | 4.72 | 5.76 | 6.91 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
50 Hz |
r/min | 0.04 | 700 | 560 | 467 | 389 | 350 | 280 | 233 | 187 | 156 | 140 | 112 | 93 | 78 | 70 | 56 | 47 | 38.8 | 35 | 28 | 23.3 | 18.7 | 15.5 | 14 | 11.7 | 9.3 | 9.3 | 7 | 5.6 | 4.7 | 3.5 | 2.8 | 2.3 |
N.M | 0.54 | 0.68 | 0.81 | 0.98 | 1.09 | 1.36 | 1.63 | 2.04 | 2.44 | 2.72 | 3.41 | 4.1 | 4.89 | 5.45 | 6.82 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
60 Hz |
r/min | 0.04 | 840 | 672 | 560 | 467 | 420 | 336 | 280 | 224 | 187 | 168 | 134 | 112 | 93.3 | 84 | 67.2 | 56 | 46.7 | 42 | 33.6 | 28 | 22.4 | 18.7 | 16.8 | 14 | 11.2 | 11.2 | 8.4 | 6.72 | 5.6 | 4.2 | 3.36 | 2.8 |
N.M | 0.45 | 0.56 | 0.68 | 0.81 | 0.9 | 1.13 | 1.36 | 0.7 | 2.04 | 2.27 | 2.85 | 3.41 | 4.09 | 4.54 | 5.68 | 6.82 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Related Products
Videos
DIMENSIONS
Technical Documents Downloads
See What Lunyee Can Do For You
Contact Us
- 8613223710057
- +86-0371-5562 0274
- [email protected]
- Zhengzhou, Henan Province, China
- Mon-Fri: 9:00 - 18:00