SPECIFICATIONS
Model No | 35HM28-0244 | 35HM28-0804 | 35HM33-0554 | 35HM36-0704 | 35HM36-0804 |
Step Angle (°) | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 |
Rated Voltage (V) | 8.2 | 3.6 | 6.6 | 4.3 | 4.8 |
Rated Current (A) | 24 | 0.8 | 0.55 | 0.7 | 0.8 |
Phase Resistance (Q) | 34 | 4.5 | 12 | 6.2 | 6 |
Phase Inductance (mH) | 42 | 4.2 | 19 | 12 | 10 |
Holding Torque (g.cm) | 700 | 900 | 1400 | 1200 | 1400 |
Rotor Inertia (g.cm²) | 12 | 12 | 18 | 14 | 18 |
Motor Length (mm) | 28 | 28 | 33 | 36 | 33 |
Lead Wires No. | 4 | 4 | 4 | 4 | 4 |
Motor Weight (g) | 150 | 130 | 180 | 190 | 190 |
Related Products
Videos
DIMENSIONS
Technical Documents Downloads
File Name | Size | Download |
Stepper-Motor-Catalog.pdf | 19.2MB | Download |
See What Lunyee Can Do For You
Contact Us
- 8613223710057
- +86-0371-5562 0274
- [email protected]
- Zhengzhou, Henan Province, China
- Mon-Fri: 9:00 - 18:00