Home / NEMA 17 42HM 0.9° 2-Phase Hybrid Stepper Motor

NEMA 17 42HM 0.9° 2-Phase Hybrid Stepper Motor

$

Model TypeStepper Motor

Size(mm)42

Step Angle(°)0.9

Max. Radial Force(N)28

Max. Axial Force(N)10

Temperature Rise(℃)80

SPECIFICATIONS

Model No 42HM34-0404 42HM34-0606 42HM34-1204 42HM40-1704 42HM40-2004 42HM40-0806 42HM48-0406 42HM48-0804 42HM48-1684
Step Angle (°) 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9 0.9
Rated Voltage (V) 8 6.8 3.24 2.7 2.4 5.44 12 6.2 2.8
Rated Current(A) 0.4 0.6 1.2 1.7 2 0.8 0.4 0.8 1.68
Phase Resistance (Q) 20 10 2.7 1.6 1.2 6.8 30 7.8 1.65
Phase Inductance (mH) 25 11.3 5.2 4 2.8 10.2 28 20 4.1
Holding Torque (Kg.cm) 1.8 1.9 2.3 3.2 3.2 3 4 3.2 4.4
Detent Torque (g.cm Max) 200 200 200 220 220 220 250 250 250
Rotor Inertia (g.cm²) 35 35 35 54 54 54 68 68 68
Motor Length (mm) 34 34 34 40 40 40 48 48 48
Lead Wires No. 4 6 4 4 4 6 6 4 4
Motor Weight (Kg) 0.22 0.22 0.22 0.28 0.28 0.28 0.38 0.38 0.38

Videos

DIMENSIONS

Technical Documents Downloads

File NameSizeDownload
Stepper-Motor-Catalog.pdf19.2MBDownload

See What Lunyee Can Do For You

This field is required.

This field is required.

Please take a moment to fill out our detailed request form. By providing us with comprehensive details, our sales team can better understand your requirements and recommend the most suitable products solutions for your business. Rest assured, all information will be treated confidentially. Once we receive your completed form, a dedicated sales manager will personally reach out to discuss your project and guide you through the next steps. Your privacy and satisfaction are our top priorities.

Contact Us

-