NEMA 23 1.8° 2-Phase Hybrid Closed Loop Stepper Motor with Driver
$35-$48
The NEMA 23 1.8° 2-Phase Hybrid Closed Loop Stepper Motor with Driver offers exceptional performance. With 2-phase design and 1.8° step angle, it ensures precision. The flange size of 57 provides stability. Features include high torque, rapid response to frequent starts, low noise, and smooth operation. Ideal for machines in industrial automation, such as packaging equipment and textile machinery.
SPECIFICATIONS
Model No | 57HB250-54B | 57HB250-80B | 57HB250-100B | 57HB250-112B |
Holding Torque (N.m) | 1.5 | 2.2 | 3.2 | 3.5 |
Rated Current (A/PH) | 3 | 3.5 | 4.5 | 4.5 |
Phase Resistance (Ω/PH) | 0.93 | 0.4 | 0.5 | 0.78 |
Phase Industance (mH/PH) | 3.5 | 1.55 | 2.4 | 3.6 |
Number of leads (PINS) | 4+6 | 4+6 | 4+6 | 4+6 |
Rottor Inertia (g.cm²) | 300 | 450 | 680 | 760 |
Length (L)mm | 75 | 97 | 123 | 132 |
Weight (kg) | 0.75 | 1.1 | 1.56 | 1.78 |
Model No | 57HB250-54S | 57HB250-80S | 57HB250-100S | 57HB250-112S |
Holding Torque (N.m) | 1.5 | 2.2 | 3.2 | 3.5 |
Rated Current (A/PH) | 3 | 3.5 | 4.5 | 4.5 |
Phase Resistance (Ω/PH) | 0.93 | 0.4 | 0.5 | 0.78 |
Phase Industance (mH/PH) | 3.5 | 1.55 | 2.4 | 3.6 |
Braking Torque (N.M) | 1.5 | 1.5 | 1.5 | 1.5 |
Rottor Inertia (g.cm²) | 300 | 450 | 680 | 760 |
Length (L)mm | 115 | 136 | 162 | 172 |
Weight (kg) | 1.25 | 1.6 | 2.06 | 2.38 |
Adaptablemotorselection | SW7 | SW8 |
42 flange closed loop stepper motor | ON | ON |
57 flange closed loop stepper motor | OFF | ON |
60 flange closed loop stepper motor | ON | OFF |
86 flange closed loop stepper motor | OFF | OFF |
Steps/Turn | SW5 | SW6 | SW7 | SW8 | Segmentation description |
Default [400] |
ON | ON | ON | ON | When SW1, SW2,SW3, and SW4 are all ON,the driver subdivision adopts the driver's internal default subdivision number:the user sets the subdivision number through the software ProTuner.The minimumvalue is 200,the resolution is 1, and the maximum value is 51200. |
800 | OFF | ON | ON | ON | |
1600 | ON | OFF | ON | ON | |
3200 | OFF | OFF | ON | ON | |
6400 | ON | ON | OFF | ON | |
12800 | OFF | ON | OFF | ON | |
25600 | ON | OFF | OFF | ON | |
500 | OFF | OFF | OFF | ON | |
1000 | ON | ON | ON | OFF | |
2000 | OFF | ON | ON | OFF | |
4000 | ON | OFF | ON | OFF | |
5000 | OFF | OFF | ON | OFF | |
8000 | ON | ON | OFF | OFF | |
10000 | OFF | ON | OFF | OFF | |
3600 | ON | OFF | OFF | OFF | |
7200 | OFF | OFF | OFF | OFF |
Product Display
NEMA8-1.8°-2 Phase
20HS Stepper Motor
- Speed-up and energy-saving
- Standard motor
- Efficient and accurate
- Pure copper coil
Support
Customization
Factory
Direct Sales
Related Products
Videos
DIMENSIONS
Technical Documents Downloads
File Name | Size | Download |
Stepper-Motor-Catalog.pdf | 19.2MB | Download |
See What Lunyee Can Do For You
Contact Us
- 8613223710057
- +86-0371-5562 0274
- [email protected]
- Zhengzhou, Henan Province, China
- Mon-Fri: 9:00 - 18:00